Entel DX400 Series
Entel designed the DX400 Series to accommodate users’ safety and business-critical needs. The display and non-display models are versatile and feature-rich, allowing users to configure them for simple or advanced systems.
These compact, ultra-durable portables deliver a far more natural sounding 3 watts of digital audio, clearer and louder than radios twice their size. For additional peace of mind, the DX400 Series has a market-leading IP68 submersible rating of 2 metres for 4 hours. Please see our accessories section for a complete listing.
Versions available include: VHF, UHF, PMR446
- Commercial grade construction
- IP68 submersible
- Digital and analogue modes
- Outstanding range and performance
- Crystal clear audio
- High contrast white on black OLED
- Simple end user programming app
- Extensive range of approved accessories
- Supports 3rd party BA kit
- Audio accessory optimisation
- Replacement model for HT723, HT722, HT782, HT783
General |
|
|---|---|
| Frequency Range | 400 - 470MHz UHF 136 - 174MHz VHF |
| Channels / Zones | 99 Channels / 8 Zones _Display version 16 Channels / 1 Zone - Non Display version |
| Channel Spacing | 25KHz / 12.5KHz |
| Vocoder | AMBE+2 |
| Operating Voltage | 7.6V |
| Battery | CNB450E 2200mAh Li-ion |
| Weight | 267g – with CNB450E |
| Overall Dimensions (HxWxD) | 97mm x 59.5mm x 37mm (with CNB450E) |
| Frequency Stability | ±0.5ppm |
| Antenna Impedance | 50 ohms |
| Operating Temperature | -20° to +55°C |
| Dust and Liquid Intrusion | IP68 (2 meters depth for 4 hours) |
| Drop Test | Compliant MIL-STD 810 C/D/E/F |
| Packing Test | Compliant MIL-STD 810 C/D/E/F |
| Vibration & Shock | Compliant MIL-STD 810 C/D/E/F |
| Air Interface DMR | Compliant with ETSI TS 102 361-1-2-3 |
| Battery Endurance (5/5/90 duty cycle @ 4W) | Analogue 14 hours Digital 21 hours |
| Battery care information: | Visit entel.co.uk/battery_care |
Transmitter |
|
|---|---|
| Power Output | 4W (high) - 1W (low) |
| Modulation Limiting | ±5.0KHz / ±2.5KHz |
| FM Hum and Noise | >-45dB / >-40dB |
| Unwanted Emissions | -57dBm up to 1GHz, -47dBm from 1GHz to 4GHz |
| Adjacent Channel Power | >60dBc |
| Audio Response (FM) | 300Hz to 3KHz -6dB /Octave |
| Audio Distortion | <5% |
| FM Modulation | 16K0F3E / 8K0F3E |
| 4FSK Digital Modulation | 7K60FXE / 7K60FXD |
Receiver |
|
|---|---|
| Digital Sensitivity | -121dBm (0.2uV) for 5% BER |
| Analogue Sensitivity | -121dBm (0.2uV) for 12dB Sinad |
| Intermodulation Response | >65dB |
| Adjacent Channel Selectivity | >70dB / >60dB |
| Spurious Rejection | >70dB |
| Rated Audio Output | 3 Watts |
| Audio Distortion | <5% |
| Hum and Noise | >-45dB / >-40dB |
| Audio Response | 300Hz to 3KHz -6dB /Octave |
| Conducted Spurious Emissions | -57dBm up to 1GHz, -47dBm from 1GHz to 4GHz |
Standard Accessories in package
- Antenna, Belt Clip
- Accessory Port cover
- Lithium Ion Battery Pack CNB450E
- 100~240V Desktop Rapid Charger CSAHX
- Operating Manual
- Programming inclusive
Optional Accessories
- VHF Antenna CAT420
- UHF Antenna CAT480
- CNB450E Li-ion Battery Pack
- CSAHX Desktop Single Slot Rapid Charger
- CSBHX 6-Slot Multi Rapid Charger
- CMP/DXS Remote Speaker-Microphone
- CXR5/DX Fire Fighting Bone Conduction Headset with PTT/DT
- CXR16/DX Fire Fighting Throat Mic with PTT/DT
- CLC/DX2 Leather Case with shoulder strap (DX422 / DX482)
- CLC/DT5 Leather Case with shoulder strap (DX425 / DX485)
VARIANTS
- DX422 VHF 136-174MHz 16-Channels Non Display
- DX425 VHF 136~174MHz 256-Channels with OLED Display
- DX482 UHF 400~470MHz 16-Channels Non Display
- DX485 UHF 400-470MHz Marine and Land 256-Channels with OLED Display




